Porsche 928 Sequential (RWDs)

Slide to see more photos
GEARS
4/5/6
TORQUE
1400
WEIGHT
38
Features
4/5/6 speed (+reverse) full sequential gearbox
Torque rating up to 1400 Nm, depending on the options
Special steel X300 clutch shaft
Quick change drop gear
Straight cut gears for minimum rolling resistance
Super finished, shot peened gears and internals
5 engagement dogs for maximum fast gear change
Price from
10000 €*
Note:
The price is shown for European Union excl. VAT and shipping costs.
More Photos

Gear Ratios
4 speed
| Gear 1 | Gear 2 | Gear 3 | Gear 4 |
|---|---|---|---|
| 2.462 | 1.800 | 1.471 | 1.250 |
| 3.000 | 2.000 | 1.500 | 1.190 |
| 2.462 | 1.647 | 1.250 | 1.000 |
Gear Ratios
5 speed
| Gear 1 | Gear 2 | Gear 3 | Gear 4 | Gear 5 |
|---|---|---|---|---|
| 2.462 | 1.800 | 1.471 | 1.250 | 1.087 |
| 2.462 | 1.800 | 1.250 | 1.000 | 0.833 |
| 3.000 | 2.000 | 1.500 | 1.190 | 1.000 |
| 3.000 | 2.000 | 1.500 | 1.190 | 0.962 |
| 3.000 | 1.800 | 1.250 | 1.000 | 0.833 |
| 3.000 | 2.000 | 1.500 | 1.250 | 1.087 |
| 2.462 | 1.647 | 1.250 | 1.000 | 0.875 |
| 2.462 | 1.647 | 1.333 | 1.250 | 1.042 |
Gear Ratios
6 speed
| Gear 1 | Gear 2 | Gear 3 | Gear 4 | Gear 5 | Gear 6 |
|---|---|---|---|---|---|
| 2.462 | 1.800 | 1.471 | 1.250 | 1.087 | 0.962 |
| 3.000 | 2.000 | 1.471 | 1.190 | 1.000 | 0.875 |
| 3.000 | 2.000 | 1.500 | 1.250 | 1.087 | 0.962 |
| 3.000 | 2.000 | 1.500 | 1.190 | 1.000 | 0.875 |
| 3.000 | 2.000 | 1.500 | 1.190 | 0.962 | 0.833 |
| 3.000 | 2.000 | 1.500 | 1.190 | 0.962 | 0.760 |
| 3.000 | 1.800 | 1.500 | 1.250 | 1.087 | 0.962 |
| 3.000 | 1.800 | 1.500 | 1.333 | 1.042 | 0.962 |
Transfer / Reduction Gears
1.526
1.428
1.333
1.250
1.190
1.143
1.087
1.040
1.000
0.962
0.920
0.870
0.840
0.700