RS90 - Universal Sequential


Slide to see more photos
GEARS
5
TORQUE
2000 Nm
WEIGHT
42 kg
Features
400 different ratio options
200 different clutchshaft options
Transaxle option for Winters differential
15 options of rear flanges: 1350 series Yoke T10 / Slip, all BMW, Toyota, Nissan, Mazda, GM
Over 70 options of engine bellhouse fittings:
Audi/VW, BMW, MB, Ford, Opel, Vauxhall,
Mazda, Honda, Subaru, Scion, GM, Tremec, Volvo etc.
Quick change drop gear
Billet CNC 7075 T6 machined casings
Straight cut gears for minimum rolling resistance
Super finished, shot peened gears and internals
5 engagement dogs for maximum fast gear change
Weight 42kg / 92lbs
Power rating: 2000 hp
Price from
9600 €*
Note:
The price is shown for European Union excl. VAT and shipping costs.
More Photos


Gear Ratios
5 speed
| Gear 1 | Gear 2 | Gear 3 | Gear 4 | Gear 5 |
|---|---|---|---|---|
| 2.833 | 2.000 | 1.556 | 1.300 | 1.136 |
| 2.833 | 1.833 | 1.364 | 1.087 | 0.893 |
| 2.833 | 1.833 | 1.333 | 1.042 | 0.862 |
| 2.833 | 1.764 | 1.364 | 1.136 | 0.962 |
| 2.833 | 1.764 | 1.286 | 1.000 | 0.833 |
| 2.833 | 1.764 | 1.364 | 1.136 | 0.962 |
| 2.833 | 1.764 | 1.250 | 1.042 | 0.893 |
| 2.500 | 1.833 | 1.474 | 1.250 | 1.087 |
| 2.500 | 1.833 | 1.474 | 1.250 | 0.962 |
| 2.500 | 1.833 | 1.474 | 1.136 | 0.962 |
| 2.500 | 1.764 | 1.364 | 1.136 | 0.962 |
| 2.500 | 1.764 | 1.333 | 1.042 | 0.862 |
| 2.500 | 1.764 | 1.286 | 1.000 | 0.833 |
Transfer / Reduction Gears
1.556
1.474
1.364
1.300
1.286
1.250
1.190
1.136
1.087
1.042
1.000
0.962
0.893
0.862
0.833