RWD- Universal H-Pattern Gearbox

Slide to see more photos
GEARS
4/5/6
TORQUE
1400 Nm
WEIGHT
36 kg
Features
4/5/6 speed (+reverse) gearbox
Torque rating up to 1400 Nm, depending on the options
Special steel X300 clutch shaft
400 different ratio options
200 different clutchshafts options
15 options of rear flanges: 1350 series Yoke T10 / Slip, all BMW, Toyota, Nissan, Mazda, GM
Over 70 options of engine bellhouse fittings:
Audi/VW, BMW, MB, Ford, Opel, Vauxhal, Mazda, Honda, Subaru, Scion, GM, Tremec, Volvo etc.
Quick change drop gear
Straight cut gears for minimum rolling resistance
Super finished, shot peened gears and internals
5 engagement dogs for maximum fast gear change
Dry weight 36kg
Price from
5400 €*
Note:
The price is shown for European Union excl. VAT and shipping costs.
More Photos

Gear Ratios
4 speed
| Gear 1 | Gear 2 | Gear 3 | Gear 4 |
|---|---|---|---|
| 3.000 | 2.000 | 1.500 | 1.250 |
| 3.000 | 2.000 | 1.500 | 1.190 |
| 3.000 | 1.800 | 1.250 | 1.000 |
| 2.462 | 1.800 | 1.471 | 1.250 |
| 2.462 | 1.647 | 1.250 | 1.000 |
Gear Ratios
5 speed
| Gear 1 | Gear 2 | Gear 3 | Gear 4 | Gear 5 |
|---|---|---|---|---|
| 2.833 | 2.000 | 1.556 | 1.300 | 1.136 |
| 2.833 | 1.833 | 1.364 | 1.087 | 0.893 |
| 2.833 | 1.833 | 1.333 | 1.042 | 0.862 |
| 2.833 | 1.764 | 1.364 | 1.136 | 0.962 |
| 2.833 | 1.764 | 1.286 | 1.000 | 0.833 |
| 2.833 | 1.764 | 1.364 | 1.136 | 0.962 |
| 2.833 | 1.764 | 1.250 | 1.042 | 0.893 |
| 2.500 | 1.833 | 1.474 | 1.250 | 1.087 |
| 2.500 | 1.833 | 1.474 | 1.250 | 0.962 |
| 2.500 | 1.833 | 1.474 | 1.136 | 0.962 |
| 2.500 | 1.764 | 1.364 | 1.136 | 0.962 |
| 2.500 | 1.764 | 1.333 | 1.042 | 0.862 |
| 2.500 | 1.764 | 1.286 | 1.000 | 0.833 |
Gear Ratios
6 speed
| Gear 1 | Gear 2 | Gear 3 | Gear 4 | Gear 5 | Gear 6 |
|---|---|---|---|---|---|
| 3.000 | 2.000 | 1.500 | 1.250 | 1.087 | 0.962 |
| 3.000 | 2.000 | 1.500 | 1.190 | 1.000 | 0.875 |
| 3.000 | 2.000 | 1.500 | 1.190 | 0.962 | 0.833 |
| 3.000 | 2.000 | 1.500 | 1.190 | 0.962 | 0.760 |
| 3.000 | 2.000 | 1.471 | 1.250 | 1.087 | 0.875 |
| 2.462 | 1.800 | 1.471 | 1.250 | 1.087 | 0.962 |
| 2.462 | 1.800 | 1.471 | 1.250 | 1.087 | 0.962 |
Transfer / Reduction Gears
1.526
1.428
1.333
1.250
1.190
1.143
1.087
1.040
1.000
0.962
0.920
0.870
0.840
0.700

rarararaadasdadwq